Mexico weather map
The weather in most locations in Mexico today is expected to be warmer than yesterday, with average temperatures ranging from 8°C to 40°C.
Weather forecast for major cities in Mexico
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| México City | Slight Thunderstorm | 17° | 14° | 24° | 44% | |
| Baja California | Clear Sky | 30° | 25° | 34° | 1% | |
| Guanajuato | Drizzle | 19° | 14° | 25° | 15% | |
| Puebla | Drizzle Dense Intensity | 16° | 12° | 22° | 34% | |
| México | Partly Cloudy | 20° | 14° | 27° | 1% | |
| Sinaloa | Overcast | 30° | 24° | 38° | 5% | |
| Sonora | Moderate Rain | 31° | 23° | 40° | 2% | |
| Morelos | Thunderstorm With Slight | 23° | 19° | 30° | 38% | |
| Chiapas | Slight Thunderstorm | 25° | 22° | 34° | 36% | |
| Zacatecas | Drizzle | 16° | 11° | 22° | 6% | |
| Guerrero | Slight Thunderstorm | 15° | 12° | 20° | 63% | |
| Quintana Roo | Slight Thunderstorm | 27° | 23° | 33° | 37% | |
| Hidalgo | Moderate Drizzle | 14° | 8° | 20° | 16% | |
| Coahuila | Slight Thunderstorm | 28° | 23° | 34° | 0% | |
| Durango | Mainly Clear | 20° | 13° | 28° | 2% | |
| Campeche | Slight Thunderstorm | 29° | 26° | 35° | 19% | |
| Nayarit | Thunderstorm With Slight | 26° | 23° | 34° | 33% | |
| Querétaro | Drizzle | 18° | 14° | 25° | 15% | |
| Veracruz | Thunderstorm With Slight | 25° | 23° | 27° | 75% | |
| Colima | Thunderstorm With Slight | 25° | 22° | 30° | 28% | |
| Baja California Sur | Mainly Clear | 28° | 21° | 36° | 1% | |
| Nuevo León | Slight Thunderstorm | 29° | 25° | 34° | 0% | |
| Oaxaca | Slight Thunderstorm | 19° | 14° | 25° | 37% | |
| Chihuahua | Overcast | 31° | 24° | 37° | 0% | |
| Tabasco | Slight Thunderstorm | 27° | 25° | 31° | 24% | |
| Jalisco | Slight Thunderstorm | 21° | 16° | 27° | 31% | |
| Aguascalientes | Slight Rain Showers | 19° | 14° | 26° | 14% | |
| Yucatán | Slight Thunderstorm | 30° | 26° | 37° | 9% | |
| Michoacán | Drizzle Dense Intensity | 17° | 13° | 24° | 53% | |
| San Luis Potosí | Moderate Drizzle | 19° | 15° | 24° | 18% | |
| Tlaxcala | Slight Thunderstorm | 15° | 10° | 23° | 35% | |
| Tamaulipas | Slight Thunderstorm | 28° | 24° | 33° | 31% |
Frequently asked questions
What is the weather right now in Mexico?
As of now, the weather in major cities in Mexico varies:
- In Sonora, the temperature is around 40°C (104.0°F), with Moderate Rain.
- In Hidalgo, the current temperature is about 8°C (46.4°F) Moderate Drizzle.
What type of climate zone is Mexico?
Most cities in Mexico are classified within the Mid-latitude steppe climate zone (Köppen: BSk).
Where is the hottest place in Mexico today?
Sonora is the hottest place in Mexico right now with the daily high temperature reaching 40°C or 104.0°F, followed by Sinaloa (38°C/100.4°F), Chihuahua (37°C/98.6°F) and Yucatán (37°C/98.6°F).
What is the coldest place in Mexico right now?
Hidalgo is the coldest place in Mexico right now, with average temperatures hovering around 8 °C or 46.4 °F.