Mexico weather map

The weather in most locations in Mexico today is expected to be warmer than yesterday, with average temperatures ranging from 9°C to 37°C.

Weather forecast for major cities in Mexico

Location Forecast Feel like Min Max Chance of rain
México City Slight Thunderstorm 16° 13° 23° 45%
Baja California Drizzle 30° 27° 36° 1%
Guanajuato Moderate Drizzle 18° 13° 25° 33%
Puebla Moderate Rain Showers 16° 13° 22° 47%
México Mainly Clear 25° 17° 32° 0%
Sinaloa Overcast 29° 23° 33° 16%
Sonora Overcast 27° 24° 30° 3%
Morelos Slight Rain Showers 23° 20° 30° 57%
Chiapas Moderate Drizzle 26° 21° 34° 32%
Zacatecas Drizzle 18° 12° 26° 6%
Guerrero Thunderstorm With Slight 14° 11° 18° 50%
Quintana Roo Drizzle 28° 22° 35° 9%
Hidalgo Slight Rain Showers 15° 21° 31%
Coahuila Clear Sky 31° 24° 36° 0%
Durango Mainly Clear 23° 16° 31° 1%
Campeche Drizzle 27° 23° 33° 8%
Nayarit Slight Thunderstorm 25° 23° 28° 66%
Querétaro Moderate Drizzle 20° 14° 27° 23%
Veracruz Slight Thunderstorm 27° 24° 30° 32%
Colima Slight Thunderstorm 24° 22° 29° 45%
Baja California Sur Partly Cloudy 28° 22° 34° 2%
Nuevo León Clear Sky 30° 25° 37° 0%
Oaxaca Moderate Drizzle 18° 15° 24° 50%
Chihuahua Clear Sky 30° 22° 37° 1%
Tabasco Overcast 29° 23° 34° 2%
Jalisco Slight Thunderstorm 21° 18° 27° 30%
Aguascalientes Drizzle 21° 15° 29° 4%
Yucatán Drizzle 29° 22° 36° 8%
Michoacán Slight Rain Showers 16° 13° 21° 41%
San Luis Potosí Mainly Clear 21° 15° 29° 0%
Tlaxcala Slight Thunderstorm 15° 12° 21° 44%
Tamaulipas Partly Cloudy 29° 25° 36° 4%

Frequently asked questions

What is the weather right now in Mexico?

As of now, the weather in major cities in Mexico varies:
- In Nuevo León, the temperature is around 37°C (98.6°F), with Clear Sky.
- In Hidalgo, the current temperature is about 9°C (48.2°F) Slight Rain Showers.

What type of climate zone is Mexico?

Most cities in Mexico are classified within the Mid-latitude steppe climate zone (Köppen: BSk).

Where is the hottest place in Mexico today?

Nuevo León is the hottest place in Mexico right now with the daily high temperature reaching 37°C or 98.6°F, followed by Chihuahua (37°C/98.6°F), Baja California (36°C/96.8°F) and Coahuila (36°C/96.8°F).

What is the coldest place in Mexico right now?

Hidalgo is the coldest place in Mexico right now, with average temperatures hovering around 9 °C or 48.2 °F.