Mexico weather map
The weather in most locations in Mexico today is expected to be warmer than yesterday, with average temperatures ranging from 6°C to 34°C.
Weather forecast for major cities in Mexico
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| México City | Fog | 15° | 8° | 21° | 0% | |
| Baja California | Overcast | 13° | 9° | 17° | 0% | |
| Guanajuato | Overcast | 16° | 11° | 21° | 0% | |
| Puebla | Mainly Clear | 15° | 10° | 21° | 2% | |
| México | Clear Sky | 15° | 8° | 23° | 0% | |
| Sinaloa | Clear Sky | 23° | 19° | 30° | 0% | |
| Sonora | Clear Sky | 18° | 13° | 25° | 0% | |
| Morelos | Partly Cloudy | 24° | 16° | 31° | 1% | |
| Chiapas | Drizzle | 26° | 19° | 34° | 14% | |
| Zacatecas | Clear Sky | 13° | 8° | 19° | 0% | |
| Guerrero | Drizzle | 14° | 10° | 18° | 28% | |
| Quintana Roo | Moderate Drizzle | 24° | 21° | 30° | 25% | |
| Hidalgo | Fog | 14° | 8° | 21° | 0% | |
| Coahuila | Mainly Clear | 21° | 16° | 27° | 1% | |
| Durango | Clear Sky | 14° | 6° | 24° | 0% | |
| Campeche | Drizzle | 25° | 21° | 30° | 6% | |
| Nayarit | Fog | 23° | 19° | 29° | 0% | |
| Querétaro | Overcast | 16° | 9° | 24° | 0% | |
| Veracruz | Overcast | 25° | 22° | 29° | 0% | |
| Colima | Overcast | 24° | 20° | 29° | 0% | |
| Baja California Sur | Overcast | 19° | 14° | 25° | 0% | |
| Nuevo León | Overcast | 24° | 20° | 30° | 4% | |
| Oaxaca | Overcast | 19° | 14° | 24° | 5% | |
| Chihuahua | Clear Sky | 14° | 9° | 19° | 0% | |
| Tabasco | Fog | 26° | 22° | 31° | 1% | |
| Jalisco | Partly Cloudy | 20° | 14° | 27° | 0% | |
| Aguascalientes | Overcast | 15° | 9° | 23° | 0% | |
| Yucatán | Overcast | 24° | 19° | 31° | 6% | |
| Michoacán | Fog | 14° | 10° | 21° | 0% | |
| San Luis Potosí | Clear Sky | 16° | 9° | 25° | 0% | |
| Tlaxcala | Fog | 14° | 8° | 21° | 0% | |
| Tamaulipas | Overcast | 23° | 20° | 28° | 1% |
Frequently asked questions
What is the weather right now in Mexico?
As of now, the weather in major cities in Mexico varies:
- In Chiapas, the temperature is around 34°C (93.2°F), with Drizzle.
- In Durango, the current temperature is about 6°C (42.8°F) Clear Sky.
What type of climate zone is Mexico?
Most cities in Mexico are classified within the Mid-latitude steppe climate zone (Köppen: BSk).
Where is the hottest place in Mexico today?
Chiapas is the hottest place in Mexico right now with the daily high temperature reaching 34°C or 93.2°F, followed by Morelos (31°C/87.8°F), Tabasco (31°C/87.8°F) and Yucatán (31°C/87.8°F).
What is the coldest place in Mexico right now?
Durango is the coldest place in Mexico right now, with average temperatures hovering around 6 °C or 42.8 °F.